| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10327 | m-dPEG®₂-NHS ester | 245.23; single compound | > 98% | $105.00 – $278.00 | |
| 10211 | m-dPEG®₄-NHS ester | 333.33; single compound | > 98% | $105.00 – $347.00 | |
| 10260 | m-dPEG®₈-NHS ester | 509.54; single compound | > 97% | $184.00 – $525.00 | |
| 10262 | m-dPEG®₁₂-NHS ester | 685.75; single compound | > 98% | $184.00 – $630.00 | |
| 10910 | m-dPEG®₃₇-NHS ester | 1787.07; single compound | > 97% | $341.00 – $1,260.00 | |
| 11200 | Bromoacetamido-dPEG®₄-TFP ester | 534.29; single compound; | > 97% | $210.00 – $263.00 | |
| 11202 | Bromoacetamido-dPEG®₁₂-TFP ester | 886.71; single compound | > 97% | $236.00 – $788.00 | |
| 11203 | Bromoacetamido-dPEG®₂₄-TFP ester | 1415.35; single compound | > 97% | $275.00 – $1,375.00 | |
| 10398 | DNP-dPEG®₁₂-acid | 783.82; single compound | > 98% | $236.00 – $1,181.00 | |
| 10326 | m-dPEG®₂-acid | 148.16; single compound | > 98% | $105.00 – $242.00 | |
| 10234 | m-dPEG®₄-acid | 236.26; single compound | > 98% | $105.00 – $278.00 | |
| 10324 | m-dPEG®₈-acid | 412.47; single compound | > 97% | $184.00 – $420.00 | |
| 10328 | m-dPEG®₁₂-acid | 588.68; single compound | > 98% | $184.00 – $541.00 | |
| 10909 | m-dPEG®₃₇-acid | 1690.00; single compound | > 97% | $341.00 – $1,260.00 | |
| 10142 | m-dPEG®₄₈-CO(CH₂)₃-acid | 2259.70; single compound | > 95% | $420.00 – $1,575.00 | |
| 10148 | m-dPEG®₁₂-amido-dPEG®₁₂-acid | 1188.39; single compound | > 96% | $263.00 – $1,155.00 | |
| 10306 | m-dPEG®₁₂-TFP ester | 736.75; single compound | > 98% | $184.00 – $630.00 | |
| 10303 | m-dPEG®₂₄-TFP ester | 1265.38; single compound | > 97% | $248.00 – $1,375.00 | |
| 10149 | m-dPEG®₁₂-amido-dPEG®₁₂-TFP ester | 1336.45; single compound | > 96% | $289.00 – $1,365.00 | |
| 10265 | MAL-dPEG®₂-acid | 328.32; single compound | > 98% | $63.00 – $105.00 | |
| 10338 | MAL-dPEG®₄-acid | 416.42; single compound | > 98% | $105.00 – $131.00 | |
| 10065 | MAL dPEG®₆-acid | 504.53; single compound | > 98% | $131.00 – $158.00 | |
| 10275 | MAL-dPEG®₈-acid | 592.63; single compound | > 98% | $236.00 – $289.00 | |
| 10285 | MAL-dPEG®₁₂-acid | 768.84; single compound | > 98% | $236.00 – $315.00 | |
| 10266 | MAL-dPEG®₂-NHS ester | 425.39; single compound | > 98% | $142.00 – $236.00 | |
| 10549 | MAL-dPEG®₂-TFP ester | 476.38; single compound | > 98% | $158.00 – $210.00 | |
| 10315 | MAL-dPEG®₂₄-acid | 1297.47; single compound | > 98% | $248.00 – $1,100.00 | |
| 10214 | MAL-dPEG®₄-NHS ester | 513.50; single compound | > 98% | $158.00 – $268.00 | |
| 10064 | MAL-dPEG®₆-NHS ester | 601.60; single compound | > 98% | $194.00 – $315.00 | |
| 10274 | MAL-dPEG®₈-NHS ester | 689.71; single compound | > 98% | $236.00 – $473.00 | |
| 10284 | MAL-dPEG®₁₂-NHS ester | 865.92; single compound | > 97% | $236.00 – $683.00 | |
| 10551 | MAL-dPEG®₄-TFP ester | 564.48; single compound | > 98% | $210.00 – $263.00 | |
| 10552 | MAL-dPEG®₈-TFP ester | 740.69; single compound | > 98% | $236.00 – $525.00 | |
| 10553 | MAL-dPEG®₁₂-TFP ester | 916.90; single compound | > 98% | $236.00 – $788.00 | |
| 10554 | MAL-dPEG®₂₄-TFP ester | 1445.53; single compound | > 98% | $275.00 – $1,375.00 | |
| 11303 | MAL-dPEG®₂₄-amido-dPEG®₂₄-TFP ester | 2573.87; single compound | > 97% | $440.00 – $1,870.00 | |
| 10198 | NHS-dPEG®₁₂-biotin | 941.09; single compound | > 98% | $131.00 – $1,181.00 | |
| 10401 | NHS-dPEG®₄-(m-dPEG®₁₂)₃-ester | 2420.80; single compound | > 96% | $263.00 – $1,365.00 | |
| 11401 | TFP-dPEG®₄-(m-dPEG®₁₁)₃-ester | 2339.63; single compound | > 96% | $263.00 – $1,365.00 | |
| 10314 | MAL-dPEG®₂₄-NHS ester | 1394.55; single compound | > 97% | $275.00 – $1,100.00 |








































