| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10630 | Bis-MAL-Lysine-dPEG®₄-acid | 695.71; single compound | > 98% | $236.00 – $1,103.00 | |
| 10631 | Bis-MAL-Lysine-dPEG®₄-TFP ester | 843.77; single compound | > 98% | $263.00 – $1,313.00 | |
| 10232 | Bis-Maleimide amine,TFA salt | 660.64; single compound | > 95% | $232.00 – $773.00 | |
| 10217 | MPS (NHS-3-maleimidopropionate) | 266.21; single compound | > 98% | $155.00 – $206.00 | |
| 10323 | MPS-Acid | 169.13; single compound | > 98% | $82.00 – $93.00 | |
| 10177 | MPS-EDA.TFA | 325.24; single compound | > 98% | $232.00 – $773.00 |






