| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10244 | Amino-dPEG®₄-acid | 265.30; single compound | > 98% | $105.00 – $368.00 | |
| 10067 | Amino-dPEG®₆-acid | 353.41; single compound | > 98% | $105.00 – $473.00 | |
| 10277 | Amino-dPEG®₈-acid | 441.51; single compound | > 98% | $184.00 – $525.00 | |
| 10287 | Amino-dPEG®₁₂-acid | 617.72; single compound | > 98% | $205.00 – $735.00 | |
| 10317 | Amino-dPEG®₂₄-acid | 1146.35; single compound | > 97% | $248.00 – $935.00 | |
| 10907 | Amino-dPEG®₃₆-acid | 1674.99; single compound | > 98% | $315.00 – $1,208.00 | |
| 11305 | Amino-dPEG®₂₄-amido-dPEG®₂₄-acid | 2274.72; single compound | > 97% | $440.00 – $1,650.00 | |
| 10175 | m-dPEG®₄-amine | 207.27; single compound | > 98% | $131.00 – $194.00 | |
| 10278 | m-dPEG®₈-amine | 383.48; single compound | > 98% | $142.00 – $368.00 | |
| 10288 | m-dPEG®₁₂-amine | 559.69; single compound | > 98% | $158.00 – $473.00 | |
| 10298 | m-dPEG®₁₅-amine | 691.85; single compound | > 98% | $168.00 – $683.00 | |
| 10318 | m-dPEG®₂₄-amine | 1088.32; single compound | > 97% | $209.00 – $990.00 | |
| 10908 | m-dPEG®₃₆-amine | 1616.95; single compound | > 97% | $263.00 – $1,050.00 | |
| 10918 | m-dPEG®₄₈-amine | 2145.58; single compound | > 97% | $315.00 – $1,155.00 |














