| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10598 | DBCO-dPEG®₃₆-TFP ester | 2124.38 | > 97% | $315.00 – $2,048.00 | |
| 11372 | Bis-dPEG®₁₁-DBCO | 1147.35; single compound | > 98% | $252.00 – $2,205.00 | |
| 11221 | Bromoacetamido-dPEG®₄-amido-DBCO | 644.55; single compound | > 98% | $205.00 – $1,733.00 | |
| 11223 | Bromoacetamido-dPEG®₁₂-amido-DBCO | 996.974; single compound | > 98% | $221.00 – $1,995.00 | |
| 11224 | Bromoacetamido-dPEG®₂₄-amido-DBCO | 1525.60; single compound | > 98% | $264.00 – $2,310.00 | |
| 11750 | DBCO-amine | 276.33; single compound | > 97% | $247.00 – $1,339.00 | |
| 11814 | DBCO-acid | 319.35; single compound | > 98% | $247.00 – $1,339.00 | |
| 10592 | DBCO-dPEG®₄-MAL | 674.74; single compound | > 97% | $205.00 – $1,733.00 | |
| 10593 | DBCO-dPEG®₁₂-MAL | 1027.161; single compound | > 97% | $221.00 – $1,995.00 | |
| 11362 | DBCO-dPEG®₄-TFP ester | 714.70; single compound | > 98% | $200.00 – $1,733.00 | |
| 11366 | DBCO-dPEG®₁₂-TFP ester | 1067.12; single compound | > 98% | $205.00 – $1,838.00 | |
| 10594 | DBCO-dPEG®₂₄-MAL | 1555.791; single compound | > 97% | $264.00 – $2,310.00 | |
| 11370 | DBCO-dPEG®₂₄-TFP ester | 1595.75; single compound | > 98% | $248.00 – $2,035.00 | |
| 11815 | DBCO-TFP ester | 467.41; single compound | > 98% | $247.00 – $1,339.00 | |
| 11371 | Tetra(-dPEG®₁₁-DBCO)pentaerythritol | 3736.451; single compound | > 97% | $1,260.00 – $2,415.00 |















