| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10541 | Azido-dPEG®₄-OH | 219.24; single compound | > 98% | $105.00 – $158.00 | |
| 10532 | m-dPEG®₄-Azide (Azido-m-dPEG®₄) | 233.26; single compound | > 98% | $131.00 – $504.00 | |
| 10534 | m-dPEG®₈-Azide (Azido-m-dPEG®₈) | 409.48; single compound | > 98% | $184.00 – $578.00 | |
| 10536 | m-dPEG®₁₂-Azide (Azido-m-dPEG®₁₂) | 585.69; single compound | > 98% | $236.00 – $683.00 | |
| 10540 | m-dPEG®₂₄-Azide (Azido-m-dPEG®₂₄) | 1114.32; single compound | > 97% | $303.00 – $880.00 | |
| 10531 | m-dPEG®₃₆-Azide (Azido-m-dPEG®₃₆) | 1642.95; single compound | > 95% | $315.00 – $998.00 | |
| 10596 | m-dPEG®₁₂-DBCO | 861.03; single compound | > 97% | $263.00 – $714.00 | |
| 10583 | m-dPEG®₂₄-DBCO | 1375.63; single compound | > 97% | $495.00 |








