| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 11338 | Bis-Bromoacetamido-dPEG®₁₁ | 786.54; single compound | > 97% | $236.00 – $1,260.00 | |
| 10215 | Bis-MAL-dPEG®₃ | 522.55; single compound | > 98% | $131.00 – $788.00 | |
| 11434 | Bromoacetamido-dPEG®₁₂-Tris(-dPEG®₁₁-bromoacetamide)₃ | 3000.75; single compound | > 97% | $420.00 – $2,520.00 | |
| 11433 | MAL-dPEG®₁₂-Tris(-dPEG®₁₁-amido-MAL)₃ | 3121.49; single compound | > 96% | $420.00 – $2,520.00 | |
| 11435 | Tetra(-amido-dPEG®₁₁-MAL)pentaerythritol | 3135.520; single compound | > 95% | $998.00 – $1,890.00 | |
| 11414 | Tetra(-amido-dPEG®₂₃-MAL)pentaerythritol | 5250.04; single compound | > 96% | $1,155.00 – $2,100.00 |






