| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10397 | Bis-MAL-dPEG®₁₁ | 846.92; single compound | > 98% | $236.00 – $1,260.00 | |
| 10269 | CBZ-N-amido-dPEG®₃-amine | 354.44; single compound | > 98% | $394.00 | |
| 10361 | Diamido-dPEG®₁₁-diamine | 742.94; single compound | > 97% | $158.00 – $840.00 | |
| 10225 | t-boc-N-amido-dPEG®₃-amine | 320.42; single compound | > 98% | $210.00 | |
| 10226 | t-boc-N-EDA | 160.21; single compound | > 98% | $180.00 | |
| 10172 | t-boc-N-amido-dPEG®₁₁-amine | 644.79; single compound | > 98% | $247.00 – $1,103.00 | |
| 10093 | t-boc-N-amido-dPEG®₂₃-amine | 1173.42; single compund | > 98% | $473.00 – $1,575.00 |







