| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10268 | CBZ-N-amido-dPEG®₄-acid | 399.44; single compound | > 98% | $131.00 – $210.00 | |
| 10066 | CBZ-N-amido-dPEG®₆-acid | 487.54; single compound | > 98% | $158.00 – $315.00 | |
| 10276 | CBZ-N-amido-dPEG®₈-acid | 575.65; single compound | > 98% | $158.00 – $630.00 | |
| 10286 | CBZ-N-amido-dPEG®₁₂-acid | 751.86; single compound | > 98% | $158.00 – $683.00 | |
| 10316 | CBZ-N-amido-dPEG®₂₄-acid | 1280.49; single compound | > 97% | $275.00 – $825.00 | |
| 10906 | CBZ-N-amido-dPEG®₃₆-acid | 1809.12; single compound | > 98% | $315.00 – $1,050.00 | |
| 10220 | t-boc-N-amido-dPEG®₄-acid | 365.42; single compound | > 98% | $105.00 – $284.00 | |
| 10760 | t-boc-N-amido-dPEG®₈-acid | 541.63; single compound | > 97% | $158.00 – $525.00 | |
| 10761 | t-boc-N-amido-dPEG®₁₂-acid | 717.84; single compound | > 98% | $184.00 – $683.00 | |
| 10763 | t-boc-N-amido-dPEG®₂₄-acid | 1246.47; single compound | > 98% | $275.00 – $935.00 | |
| 10902 | t-boc-N-amido-dPEG®₃₆-acid | 1775.10; single compound | > 97% | $315.00 – $1,103.00 | |
| 11304 | CBZ-amido-dPEG®₂₄-amido-dPEG®₂₄-acid | 2408.85; single compound | > 97% | $385.00 – $1,540.00 |












