| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 11085 | m-dPEG®₁₃-acid | 632.74; single compound | >95% | $184.00 – $541.00 | |
| 10327 | m-dPEG®₂-NHS ester | 245.23; single compound | > 98% | $105.00 – $278.00 | |
| 10211 | m-dPEG®₄-NHS ester | 333.33; single compound | > 98% | $105.00 – $347.00 | |
| 10260 | m-dPEG®₈-NHS ester | 509.54; single compound | > 97% | $184.00 – $525.00 | |
| 10262 | m-dPEG®₁₂-NHS ester | 685.75; single compound | > 98% | $184.00 – $630.00 | |
| 11086 | m-dPEG®₁₃-NHS ester | 729.807; single compound | > 98% | $236.00 – $893.00 | |
| 11291 | m-dPEG®₂₅-NHS ester | 1258.44; single compound | > 98% | $289.00 – $945.00 | |
| 10910 | m-dPEG®₃₇-NHS ester | 1787.07; single compound | > 97% | $341.00 – $1,260.00 | |
| 10346 | DNP-dPEG®₄-acid | 431.39; single compound | > 98% | $184.00 – $945.00 | |
| 10398 | DNP-dPEG®₁₂-acid | 783.82; single compound | > 98% | $236.00 – $1,181.00 | |
| 10347 | DNP-dPEG®₄-NHS ester | 528.47; single compound | > 98% | $210.00 – $1,050.00 | |
| 10399 | DNP-dPEG®₁₂-NHS ester | 880.89; single compound | > 98% | $263.00 – $1,313.00 | |
| 11341 | Hydroxy-dPEG®₄-TFP ester | 414.35; single compound | > 97% | $105.00 – $347.00 | |
| 11345 | Hydroxy-dPEG®₁₂-TFP ester | 766.77; single compound | > 97% | $189.00 – $630.00 | |
| 11349 | Hydroxy-dPEG®₂₄-TFP ester | 1295.40; single compound | > 97% | $253.00 – $1,375.00 | |
| 10326 | m-dPEG®₂-acid | 148.16; single compound | > 98% | $105.00 – $242.00 | |
| 10234 | m-dPEG®₄-acid | 236.26; single compound | > 98% | $105.00 – $278.00 | |
| 10324 | m-dPEG®₈-acid | 412.47; single compound | > 97% | $184.00 – $420.00 | |
| 10328 | m-dPEG®₁₂-acid | 588.68; single compound | > 98% | $184.00 – $541.00 | |
| 11289 | m-dPEG®₂₅-acid | 1161.37; single compound; | > 98% | $289.00 – $893.00 | |
| 10909 | m-dPEG®₃₇-acid | 1690.00; single compound | > 97% | $341.00 – $1,260.00 | |
| 10142 | m-dPEG®₄₈-CO(CH₂)₃-acid | 2259.70; single compound | > 95% | $420.00 – $1,575.00 | |
| 10148 | m-dPEG®₁₂-amido-dPEG®₁₂-acid | 1188.39; single compound | > 96% | $263.00 – $1,155.00 | |
| 10306 | m-dPEG®₁₂-TFP ester | 736.75; single compound | > 98% | $184.00 – $630.00 | |
| 11087 | m-dPEG®₁₃-TFP ester | 780.793; single compound | > 98% | $184.00 – $630.00 | |
| 10942 | m-dPEG®₂₃-OH | 1045.25; single compound | > 95% | $158.00 – $683.00 | |
| 10303 | m-dPEG®₂₄-TFP ester | 1265.38; single compound | > 97% | $248.00 – $1,375.00 | |
| 11097 | m-dPEG®₂₅-amido-dPEG®₂₄-acid | 2289.71; single compound | > 98% | $440.00 – $1,870.00 | |
| 11290 | m-dPEG®₂₅-TFP ester | 1309.42; single compound | > 98% | $289.00 – $1,365.00 | |
| 10143 | m-dPEG®₄₈-NH-CO(CH₂)₃CO-TFP ester | 2407.76; single compound | > 97% | $394.00 – $1,680.00 | |
| 10149 | m-dPEG®₁₂-amido-dPEG®₁₂-TFP ester | 1336.45; single compound | > 96% | $289.00 – $1,365.00 | |
| 10728 | m-dPEG®₃₆-OH | 1617.93; single compound | > 97% | $158.00 – $893.00 | |
| 11096 | m-dPEG®₂₅-amido-dPEG®₂₄-TFP ester | 2437.76; single compound | > 98% | $440.00 – $1,870.00 | |
| 10401 | NHS-dPEG®₄-(m-dPEG®₁₂)₃-ester | 2420.80; single compound | > 96% | $263.00 – $1,365.00 | |
| 10421 | NHS-dPEG®₄-(m-dPEG®₈)₃-ester | 1892.17; single compound | > 96% | $263.00 – $1,365.00 | |
| 11401 | TFP-dPEG®₄-(m-dPEG®₁₁)₃-ester | 2339.63; single compound | > 96% | $263.00 – $1,365.00 |




































