| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 11153 | DOTA tris(TBE)-amido-dPEG®₂₃-bromoacetamide | 1828.86; single compound | > 95% | $473.00 – $1,575.00 | |
| 10052 | m-dPEG®₁₃-DSPE | 1362.79 | > 98% | $131.00 – $263.00 | |
| 10028 | NHS-dPEG®₁₃-DSPE | 1517.89; single compound | > 98% | $131.00 – $420.00 | |
| 11386 | Biotin-dPEG®₄-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3478.328; single compound | > 97% | $660.00 – $1,375.00 | |
| 11385 | Carboxyfluorescein-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3363.04; single compound | > 97% | $550.00 – $990.00 | |
| 11383 | DBCO-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3306.083; single compound | > 95% | $825.00 – $1,540.00 | |
| 11166 | DOTA-tris(TBE)-amido dPEG®₁₁-MAL | 1250.52; single compound | > 95% | $368.00 – $1,260.00 | |
| 11150 | DOTA-tris(acid)-amido-dPEG®₃-bromoacetamide | 927.636; single compound | > 95% | $242.00 – $1,103.00 | |
| 11152 | DOTA-tris(acid)-amido-dPEG®₁₁-bromoacetamide | 1280.056; single compound | > 95% | $394.00 – $1,418.00 | |
| 11167 | DOTA-tris(acid)-amido-dPEG®₁₁-Maleimide | 1310.24; single compound | > 95% | $394.00 – $1,418.00 | |
| 11160 | DOTA-tris(acid)-amido-dPEG®₄-TFP ester | 1027.808; single compound | > 95% | $131.00 – $971.00 | |
| 11162 | DOTA-tris(acid)-amido-dPEG®₁₂-TFP ester | 1380.229; single compound | > 95% | $210.00 | |
| 11171 | DOTA-tris(acid)-amido-dPEG®₂₃-Maleimide | 1838.874; single compound | > 95% | $473.00 – $1,575.00 | |
| 11384 | DOTA-tris(acid)-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3391.14; single compound | > 95% | $880.00 – $1,595.00 | |
| 11163 | DOTA-tris(acid)-amido-dPEG®₂₄-TFP ester | 1908.859; single compound | > 95% | $303.00 – $1,320.00 | |
| 11155 | DOTA-tris(TBE)-amido-dPEG®₄-TFP ester | 968.08; single compound | > 95% | $131.00 – $945.00 | |
| 11157 | DOTA-tris(TBE)-amido-dPEG®₁₂-TFP ester | 1320.50; single compound | > 95% | $210.00 – $1,024.00 | |
| 11158 | DOTA-tris(TBE)-amido-dPEG®₂₄-TFP ester | 1849.132; single compound | > 95% | $303.00 – $1,210.00 | |
| 11024 | m-dPEG®₈-DSPE | 1142.52; single compound | > 96% | $131.00 – $263.00 | |
| 11094 | m-dPEG®₁₂-amido-dPEG®₂₄-DSPE | 2447.07; single compound | > 98% | $138.00 – $248.00 | |
| 11095 | m-dPEG®₂₅-amido-dPEG®₂₄-DSPE | 3019.76; single compound | > 98% | $138.00 – $275.00 | |
| 11028 | MAL-dPEG®₁₂-DSPE | 1498.89; single compound | > 98% | $263.00 – $630.00 | |
| 11093 | MAL-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 3155.864; single compound | > 98% | $660.00 – $1,375.00 | |
| 11388 | MAL-dPEG®₂₄-amido-dPEG®₂₄-amido-dPEG®₂₄-DSPE | 4284.20; single compound | > 97% | $825.00 – $1,760.00 | |
| 11580 | MAL-dPEG®₄-Glu(OH)-NH-m-dPEG®₂₄ | 1615.84; single compound | > 95% | $550.00 – $963.00 | |
| 11626 | MAL-dPEG®₄-Glu(TFP ester)-NH-dPEG®₄-Glu(TFP ester)-NH-m-dPEG®₂₄ | 2288.36; single compound | > 95% | $825.00 – $1,183.00 | |
| 11581 | MAL-dPEG®₄-Glu(TFP ester)-NH-m-dPEG®₂₄ | 1763.90; single compound | > 95% | $622.00 – $1,029.00 | |
| 11577 | MAL-dPEG®₄-Lys(-5(6)-Carboxyfluorescein)-NH-m-dPEG®₂₄ | 1973.20; single compound | > 95% | $413.00 | |
| 11575 | MAL-dPEG®₄-Lys(t-boc)-NH-m-dPEG®₂₄ | 1715.01; single compound | > 95% | $550.00 – $963.00 | |
| 11576 | MAL-dPEG®₄-Lys(TFA-)-NH-m-dPEG®₂₄ | 1728.94; single compound | > 95% | $715.00 – $1,084.00 | |
| 11373 | m-dPEG®₂₅-DSPE | 1891.416; single compound | > 98% | $131.00 – $263.00 | |
| 11644 | NH₂-dPEG®₄-Glu(OH)-[NH-dPEG®₄-Glu(OH)]₂-NH-m-dPEG®₂₄ | 2217.52; single compound | > 95% | $726.00 – $1,128.00 | |
| 11624 | NH₂-dPEG®₄-Glu(OH)-NH-dPEG®₄-Glu(OH)-NH-m-dPEG®₂₄ | 1841.12; single compound | > 95% | $616.00 – $891.00 | |
| 11643 | NH₂-dPEG®₄-Glu(OH)-NH-m-dPEG®₂₄ | 1464.72; single compound | > 95% | $413.00 – $726.00 | |
| 11598 | NH₂-dPEG®₄-Lys(t-boc)-NH-m-dPEG®₂₄ | 1563.89; single compound | > 95% | $413.00 – $726.00 |
Payload Delivery Reagents
Quanta BioDesign’s line of payload delivery reagents includes three subcategories: DOTA-dPEG® bifunctional chelators, Phospholipid dPEG® derivatives; and our exclusive Sidewinder™ dPEG® constructs. Our DOTA products are useful for radioimaging and radiotherapy applications. We designed the phospholipid category of products for use in liposomal and micellar drug delivery vehicles. Our unique Sidewinder™ product line permits highly controlled construction of drug delivery systems with DAR. At Quanta BioDesign, we believe firmly in “the dPEG® difference” and strive hard to create products that add value to our customers’ applications.
































![11644 NH₂-dPEG®₄-Glu(OH)-[NH-dPEG®₄-Glu(OH)]₂-NH-m-dPEG®₂₄](https://qbd.vectorlabs.com/wp-content/uploads/11644.png)


