| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10342 | Amino-dPEG®₁₂-ODMT | 848.03; single compound | > 97% | $236.00 – $945.00 | |
| 10613 | Fmoc-N-Lys-(dPEG®₄-biotin)-OH-(acid) | 842.01; single compound | > 98% | $210.00 – $1,050.00 | |
| 10615 | Fmoc-N-Lys-(dPEG®₁₂-biotin)-OH-(acid) | 1194.43; single compound | > 98% | $315.00 – $1,418.00 | |
| 10301 | Methoxytrityl-S-dPEG®₄-acid | 554.70; single compound | > 98% | $158.00 – $578.00 | |
| 10166 | Methoxytrityl-S-dPEG®₈-acid | 730.91; single compound | > 97% | $210.00 – $945.00 | |
| 10846 | Methoxytrityl-S-dPEG®₁₂-acid | 907.11; single compound | > 97% | $263.00 – $1,103.00 |






