| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 11291 | m-dPEG®₂₅-NHS ester | 1258.44; single compound | > 98% | $289.00 – $945.00 | |
| 10326 | m-dPEG®₂-acid | 148.16; single compound | > 98% | $105.00 – $242.00 | |
| 10234 | m-dPEG®₄-acid | 236.26; single compound | > 98% | $105.00 – $278.00 | |
| 10324 | m-dPEG®₈-acid | 412.47; single compound | > 97% | $184.00 – $420.00 | |
| 10328 | m-dPEG®₁₂-acid | 588.68; single compound | > 98% | $184.00 – $541.00 | |
| 11289 | m-dPEG®₂₅-acid | 1161.37; single compound; | > 98% | $289.00 – $893.00 | |
| 10909 | m-dPEG®₃₇-acid | 1690.00; single compound | > 97% | $341.00 – $1,260.00 | |
| 10142 | m-dPEG®₄₈-CO(CH₂)₃-acid | 2259.70; single compound | > 95% | $420.00 – $1,575.00 | |
| 10148 | m-dPEG®₁₂-amido-dPEG®₁₂-acid | 1188.39; single compound | > 96% | $263.00 – $1,155.00 | |
| 10175 | m-dPEG®₄-amine | 207.27; single compound | > 98% | $131.00 – $194.00 | |
| 10278 | m-dPEG®₈-amine | 383.48; single compound | > 98% | $142.00 – $368.00 | |
| 10288 | m-dPEG®₁₂-amine | 559.69; single compound | > 98% | $158.00 – $473.00 | |
| 10298 | m-dPEG®₁₅-amine | 691.85; single compound | > 98% | $168.00 – $683.00 | |
| 10318 | m-dPEG®₂₄-amine | 1088.32; single compound | > 97% | $209.00 – $990.00 | |
| 10583 | m-dPEG®₂₄-DBCO | 1375.63; single compound | > 97% | $495.00 | |
| 11290 | m-dPEG®₂₅-TFP ester | 1309.42; single compound | > 98% | $289.00 – $1,365.00 | |
| 10143 | m-dPEG®₄₈-NH-CO(CH₂)₃CO-TFP ester | 2407.76; single compound | > 97% | $394.00 – $1,680.00 | |
| 10149 | m-dPEG®₁₂-amido-dPEG®₁₂-TFP ester | 1336.45; single compound | > 96% | $289.00 – $1,365.00 | |
| 10908 | m-dPEG®₃₆-amine | 1616.95; single compound | > 97% | $263.00 – $1,050.00 | |
| 11487 | MAL-dPEG®₂₄-Tris(-dPEG®₂₄-Tris(m-dPEG®₂₄)₃)₃ | 15592.45; single compund; | > 95% | $605.00 – $1,375.00 |




















