| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10327 | m-dPEG®₂-NHS ester | 245.23; single compound | > 98% | $105.00 – $278.00 | |
| 10211 | m-dPEG®₄-NHS ester | 333.33; single compound | > 98% | $105.00 – $347.00 | |
| 10260 | m-dPEG®₈-NHS ester | 509.54; single compound | > 97% | $184.00 – $525.00 | |
| 10262 | m-dPEG®₁₂-NHS ester | 685.75; single compound | > 98% | $184.00 – $630.00 | |
| 10910 | m-dPEG®₃₇-NHS ester | 1787.07; single compound | > 97% | $341.00 – $1,260.00 | |
| 11290 | m-dPEG®₂₅-TFP ester | 1309.42; single compound | > 98% | $289.00 – $1,365.00 | |
| 10266 | MAL-dPEG®₂-NHS ester | 425.39; single compound | > 98% | $142.00 – $236.00 | |
| 10214 | MAL-dPEG®₄-NHS ester | 513.50; single compound | > 98% | $158.00 – $268.00 | |
| 10064 | MAL-dPEG®₆-NHS ester | 601.60; single compound | > 98% | $194.00 – $315.00 | |
| 10274 | MAL-dPEG®₈-NHS ester | 689.71; single compound | > 98% | $236.00 – $473.00 | |
| 10284 | MAL-dPEG®₁₂-NHS ester | 865.92; single compound | > 97% | $236.00 – $683.00 | |
| 10198 | NHS-dPEG®₁₂-biotin | 941.09; single compound | > 98% | $131.00 – $1,181.00 | |
| 10401 | NHS-dPEG®₄-(m-dPEG®₁₂)₃-ester | 2420.80; single compound | > 96% | $263.00 – $1,365.00 | |
| 10314 | MAL-dPEG®₂₄-NHS ester | 1394.55; single compound | > 97% | $275.00 – $1,100.00 | |
| 10092 | Bis-dPEG®₂₅-TFP ester | 1515.52; single compound | > 98% | $368.00 – $1,470.00 |















