| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10201 | Biotin-dPEG®₃-MAL | 597.73; single compound | > 98% | $147.00 | |
| 10195 | Biotin-dPEG®₁₁-MAL | 922.09; single compound | > 98% | $231.00 – $473.00 | |
| 10785 | Biotin-dPEG®₂₃-MAL | 1450.72; single compound | > 95% | $263.00 – $1,890.00 | |
| 10745 | m-dPEG®₄-MAL | 358.39; single compound | > 98% | $210.00 – $473.00 | |
| 10746 | m-dPEG®₈-MAL | 534.60; single compound | > 98% | $236.00 – $578.00 | |
| 10289 | m-dPEG®₁₂-MAL | 710.81; single compound | > 98% | $263.00 – $714.00 | |
| 10319 | m-dPEG®₂₄-MAL | 1239.44; single compound | > 98% | $303.00 – $935.00 | |
| 10931 | m-dPEG®₃₆-MAL | 1768.07; single compound | > 98% | $368.00 – $1,470.00 | |
| 10932 | m-dPEG®₄₈-MAL | 2296.70; single compound | > 98% | $446.00 – $1,575.00 | |
| 10265 | MAL-dPEG®₂-acid | 328.32; single compound | > 98% | $63.00 – $105.00 | |
| 10338 | MAL-dPEG®₄-acid | 416.42; single compound | > 98% | $105.00 – $131.00 | |
| 10065 | MAL dPEG®₆-acid | 504.53; single compound | > 98% | $131.00 – $158.00 | |
| 10275 | MAL-dPEG®₈-acid | 592.63; single compound | > 98% | $236.00 – $289.00 | |
| 10285 | MAL-dPEG®₁₂-acid | 768.84; single compound | > 98% | $236.00 – $315.00 | |
| 10266 | MAL-dPEG®₂-NHS ester | 425.39; single compound | > 98% | $142.00 – $236.00 | |
| 10549 | MAL-dPEG®₂-TFP ester | 476.38; single compound | > 98% | $158.00 – $210.00 | |
| 10315 | MAL-dPEG®₂₄-acid | 1297.47; single compound | > 98% | $248.00 – $1,100.00 | |
| 10416 | MAL-dPEG®₄-(m-dPEG®₄)₃ | 1303.49; single compound | > 96% | $263.00 – $1,365.00 | |
| 10406 | MAL-dPEG®₄-(m-dPEG®₁₂)₃ | 2360.75 | > 96% | $263.00 – $1,365.00 | |
| 10456 | MAL-dPEG®₄-(m-dPEG®₂₄)₃ | 3946.64; single compound | > 96% | $385.00 – $1,733.00 | |
| 10214 | MAL-dPEG®₄-NHS ester | 513.50; single compound | > 98% | $158.00 – $268.00 | |
| 10064 | MAL-dPEG®₆-NHS ester | 601.60; single compound | > 98% | $194.00 – $315.00 | |
| 10274 | MAL-dPEG®₈-NHS ester | 689.71; single compound | > 98% | $236.00 – $473.00 | |
| 10284 | MAL-dPEG®₁₂-NHS ester | 865.92; single compound | > 97% | $236.00 – $683.00 | |
| 10551 | MAL-dPEG®₄-TFP ester | 564.48; single compound | > 98% | $210.00 – $263.00 | |
| 10552 | MAL-dPEG®₈-TFP ester | 740.69; single compound | > 98% | $236.00 – $525.00 | |
| 10553 | MAL-dPEG®₁₂-TFP ester | 916.90; single compound | > 98% | $236.00 – $788.00 | |
| 10554 | MAL-dPEG®₂₄-TFP ester | 1445.53; single compound | > 98% | $275.00 – $1,375.00 | |
| 11303 | MAL-dPEG®₂₄-amido-dPEG®₂₄-TFP ester | 2573.87; single compound | > 97% | $440.00 – $1,870.00 | |
| 10314 | MAL-dPEG®₂₄-NHS ester | 1394.55; single compound | > 97% | $275.00 – $1,100.00 |






























