| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10327 | m-dPEG®₂-NHS ester | 245.23; single compound | > 98% | $105.00 – $278.00 | |
| 10211 | m-dPEG®₄-NHS ester | 333.33; single compound | > 98% | $105.00 – $347.00 | |
| 10260 | m-dPEG®₈-NHS ester | 509.54; single compound | > 97% | $184.00 – $525.00 | |
| 10262 | m-dPEG®₁₂-NHS ester | 685.75; single compound | > 98% | $184.00 – $630.00 | |
| 10910 | m-dPEG®₃₇-NHS ester | 1787.07; single compound | > 97% | $341.00 – $1,260.00 | |
| 10067 | Amino-dPEG®₆-acid | 353.41; single compound | > 98% | $105.00 – $473.00 | |
| 11200 | Bromoacetamido-dPEG®₄-TFP ester | 534.29; single compound; | > 97% | $210.00 – $263.00 | |
| 11202 | Bromoacetamido-dPEG®₁₂-TFP ester | 886.71; single compound | > 97% | $236.00 – $788.00 | |
| 11203 | Bromoacetamido-dPEG®₂₄-TFP ester | 1415.35; single compound | > 97% | $275.00 – $1,375.00 | |
| 10398 | DNP-dPEG®₁₂-acid | 783.82; single compound | > 98% | $236.00 – $1,181.00 | |
| 10326 | m-dPEG®₂-acid | 148.16; single compound | > 98% | $105.00 – $242.00 | |
| 10234 | m-dPEG®₄-acid | 236.26; single compound | > 98% | $105.00 – $278.00 | |
| 11024 | m-dPEG®₈-DSPE | 1142.52; single compound | > 96% | $131.00 – $263.00 | |
| 10745 | m-dPEG®₄-MAL | 358.39; single compound | > 98% | $210.00 – $473.00 | |
| 10306 | m-dPEG®₁₂-TFP ester | 736.75; single compound | > 98% | $184.00 – $630.00 | |
| 10319 | m-dPEG®₂₄-MAL | 1239.44; single compound | > 98% | $303.00 – $935.00 | |
| 10303 | m-dPEG®₂₄-TFP ester | 1265.38; single compound | > 97% | $248.00 – $1,375.00 | |
| 11576 | MAL-dPEG®₄-Lys(TFA-)-NH-m-dPEG®₂₄ | 1728.94; single compound | > 95% | $715.00 – $1,084.00 | |
| 11644 | NH₂-dPEG®₄-Glu(OH)-[NH-dPEG®₄-Glu(OH)]₂-NH-m-dPEG®₂₄ | 2217.52; single compound | > 95% | $726.00 – $1,128.00 | |
| 11624 | NH₂-dPEG®₄-Glu(OH)-NH-dPEG®₄-Glu(OH)-NH-m-dPEG®₂₄ | 1841.12; single compound | > 95% | $616.00 – $891.00 | |
| 11643 | NH₂-dPEG®₄-Glu(OH)-NH-m-dPEG®₂₄ | 1464.72; single compound | > 95% | $413.00 – $726.00 | |
| 10198 | NHS-dPEG®₁₂-biotin | 941.09; single compound | > 98% | $131.00 – $1,181.00 | |
| 10401 | NHS-dPEG®₄-(m-dPEG®₁₂)₃-ester | 2420.80; single compound | > 96% | $263.00 – $1,365.00 | |
| 11401 | TFP-dPEG®₄-(m-dPEG®₁₁)₃-ester | 2339.63; single compound | > 96% | $263.00 – $1,365.00 |



















![11644 NH₂-dPEG®₄-Glu(OH)-[NH-dPEG®₄-Glu(OH)]₂-NH-m-dPEG®₂₄](https://qbd.vectorlabs.com/wp-content/uploads/11644.png)




