| Product# | Name | Image | M.W. | Purity | Price |
|---|---|---|---|---|---|
| 10642 | Lipoamido-dPEG®₈-TFP ester | 777.88; single compound | > 98% | $263.00 – $1,208.00 | |
| 10643 | Lipoamido-dPEG®₂₄-TFP ester | 1482.72; single compound | > 98% | $440.00 – $1,540.00 | |
| 10644 | Lipoamido-dPEG®₃₆-TFP ester | 2011.35; single compound | > 98% | $525.00 – $1,838.00 | |
| 10306 | m-dPEG®₁₂-TFP ester | 736.75; single compound | > 98% | $184.00 – $630.00 | |
| 10303 | m-dPEG®₂₄-TFP ester | 1265.38; single compound | > 97% | $248.00 – $1,375.00 | |
| 11290 | m-dPEG®₂₅-TFP ester | 1309.42; single compound | > 98% | $289.00 – $1,365.00 | |
| 10143 | m-dPEG®₄₈-NH-CO(CH₂)₃CO-TFP ester | 2407.76; single compound | > 97% | $394.00 – $1,680.00 | |
| 10149 | m-dPEG®₁₂-amido-dPEG®₁₂-TFP ester | 1336.45; single compound | > 96% | $289.00 – $1,365.00 | |
| 11626 | MAL-dPEG®₄-Glu(TFP ester)-NH-dPEG®₄-Glu(TFP ester)-NH-m-dPEG®₂₄ | 2288.36; single compound | > 95% | $825.00 – $1,183.00 | |
| 11581 | MAL-dPEG®₄-Glu(TFP ester)-NH-m-dPEG®₂₄ | 1763.90; single compound | > 95% | $622.00 – $1,029.00 | |
| 10092 | Bis-dPEG®₂₅-TFP ester | 1515.52; single compound | > 98% | $368.00 – $1,470.00 |











